FINANCIAL STATEMENT
CASH AT BANK 1st July 2019 | |||||||
---|---|---|---|---|---|---|---|
INCOME | |||||||
Membership | $6,920.00 | ||||||
Donations | $557.50 | ||||||
Post | $196.50 | ||||||
Singlets | $3,645.00 | ||||||
Merchandise | $2,527.00 | ||||||
Miscellaneous | $60.00 | ||||||
Total | $13,906.00 | $13,906.00 | |||||
TOTAL | $22,258.51 | ||||||
EXPENSES | |||||||
Annual General Meeting | $6,701.85 | ||||||
Singlet Purchases | $2,864.40 | ||||||
Marathon Day Exp | $1,240.00 | ||||||
Merchandise | $1,174.00 | ||||||
Post | $368.49 | ||||||
Miscellaneous | $810.39 | ||||||
Total | $13,159.13 | $13,159.13 | |||||
Bank Balance 30 June | $9,069.38 | ||||||
Term Deposit | $5,540.45 | ||||||
Total Funds | $14,609.83 | ||||||
(Members 2020/21 = 63)